Specifications
| Product Glance | Value |
| Model | S21 XP |
| Sub | 270 |
| Version | 10 |
| Crypto algorithm/coins | SHA256 | BTC/BCH/BSV |
| Typical hashrate,TH/s(1-1) | 270 |
| Power on wall @25℃(1-2), Watt(1-1) | 3645 |
| Power efficiency on wall@25℃(1-2),J/TH(1-1) | 13.5 |
| Detailed Characteristics | Value |
| Power supply | |
| Phase | 1 |
| Power supply AC input voltage(2-1) , Volt | 220~277 |
| Power supply AC input frequency range, Hz | 50~60 |
| Power supply AC input current(2-2), Amp | 20 |
| Hardware Ronfiguration | |
| Network connection mode | RJ45 Ethernet 10/100M |
| Server size (length*width*height, w/o package), mm | 450*219*293 |
| Server size (length*width*height, with package), mm | 630*350*430 |
| Net weight, kg | 18.7 |
| Gross weight, kg | 21.5 |
| Noise(2-3)@30℃, dBA | 76 |
| Max airflow(2-4), CFM | 480 |
| Environment Requirements | |
| Operation temperature, ℃ | -20~45 |
| Storage temperature, ℃ | -20~70 |
| Operation humidity(no condensation), RH | 10%~90% |
| Operation altitude(2-5), m | ≤2000 |




